 
                             
                            | TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period | 
|---|---|---|---|---|---|---|
| com sale! | Popular Popular | $10.90 USD 1 Year | $10.90 USD 1 Year | $10.90 USD 1 Year | 30 Days ($0.00 USD) | - | 
| net sale! | Popular Popular | $13.25 USD 1 Year | $13.25 USD 1 Year | $13.25 USD 1 Year | 30 Days ($0.00 USD) | - | 
| biz sale! | Popular Popular | $14.70 USD 1 Year | $14.70 USD 1 Year | $14.70 USD 1 Year | 30 Days ($0.00 USD) | - | 
| org sale! | Popular Popular | $10.95 USD 1 Year | $10.95 USD 1 Year | $10.95 USD 1 Year | 30 Days ($0.00 USD) | - | 
| info hot! | Popular Popular | $20.70 USD 1 Year | $20.70 USD 1 Year | $20.70 USD 1 Year | 30 Days ($0.00 USD) | - | 
| work new! | Services Services | $9.10 USD 1 Year | $9.10 USD 1 Year | $9.10 USD 1 Year | 40 Days ($0.00 USD) | - | 
| art new! | Arts and Entertainment Arts and Entertainment | $22.80 USD 1 Year | $22.80 USD 1 Year | $22.80 USD 1 Year | 40 Days ($0.00 USD) | - | 
| mobi hot! | Popular Popular | $32.20 USD 1 Year | $32.20 USD 1 Year | $32.20 USD 1 Year | 30 Days ($0.00 USD) | - | 
| yoga | Sports Sports | $23.90 USD 1 Year | $23.90 USD 1 Year | $23.90 USD 1 Year | 40 Days ($0.00 USD) | - | 
| space hot! | Other Other | $22.64 USD 1 Year | $22.64 USD 1 Year | $22.64 USD 1 Year | 40 Days ($0.00 USD) | - | 
| gallery new! | Arts and Entertainment Arts and Entertainment | $22.20 USD 1 Year | $22.20 USD 1 Year | $22.20 USD 1 Year | 40 Days ($0.00 USD) | - | 
| photos new! | Arts and Entertainment Arts and Entertainment | $21.20 USD 1 Year | $21.20 USD 1 Year | $21.20 USD 1 Year | 40 Days ($0.00 USD) | - | 
| game hot! | Leisure and Recreation Leisure and Recreation | $320.10 USD 1 Year | $320.10 USD 1 Year | $320.10 USD 1 Year | 40 Days ($0.00 USD) | - | 
| eu | Popular Popular | $7.22 USD 1 Year | $7.22 USD 1 Year | $7.22 USD 1 Year | 0 Days ($0.00 USD) | - | 
| nl | Popular Popular | $6.50 USD 1 Year | $6.50 USD 1 Year | $6.50 USD 1 Year | 0 Days ($0.00 USD) | - | 
| tv | Other Other | $26.90 USD 1 Year | $26.90 USD 1 Year | $26.90 USD 1 Year | 30 Days ($0.00 USD) | - | 
| cc | Other Other | $22.35 USD 1 Year | $22.35 USD 1 Year | $22.35 USD 1 Year | 30 Days ($0.00 USD) | - | 
| me | Popular Popular | $13.90 USD 1 Year | $13.90 USD 1 Year | $13.90 USD 1 Year | 30 Days ($0.00 USD) | - | 
| name | Other Other | $9.10 USD 1 Year | $9.10 USD 1 Year | $9.10 USD 1 Year | 40 Days ($0.00 USD) | - | 
| ws | Other Other | $17.10 USD 1 Year | $17.10 USD 1 Year | $17.10 USD 1 Year | 30 Days ($0.00 USD) | - | 
| academy | Education Education | $21.90 USD 1 Year | $21.90 USD 1 Year | $21.90 USD 1 Year | 40 Days ($0.00 USD) | - | 
| actor | Arts and Entertainment Arts and Entertainment | $26.55 USD 1 Year | $26.55 USD 1 Year | $26.55 USD 1 Year | 40 Days ($0.00 USD) | - | 
| agency | Business Business | $14.99 USD 1 Year | $14.99 USD 1 Year | $14.99 USD 1 Year | 40 Days ($0.00 USD) | - | 
| associates | Business Business | $22.05 USD 1 Year | $22.05 USD 1 Year | $22.05 USD 1 Year | 40 Days ($0.00 USD) | - | 
| auction | Shopping Shopping | $22.50 USD 1 Year | $22.50 USD 1 Year | $22.50 USD 1 Year | 40 Days ($0.00 USD) | - | 
| audio | Arts and Entertainment Arts and Entertainment Shopping | $103.00 USD 1 Year | $103.00 USD 1 Year | $103.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| band | Arts and Entertainment Arts and Entertainment | $17.50 USD 1 Year | $17.50 USD 1 Year | $17.50 USD 1 Year | 40 Days ($0.00 USD) | - | 
| bar | Geographic Geographic Food and Drink | $53.00 USD 1 Year | $53.00 USD 1 Year | $53.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| bargains | Shopping Shopping | $11.50 USD 1 Year | $11.50 USD 1 Year | $11.50 USD 1 Year | 40 Days ($0.00 USD) | - | 
| beer | Food and Drink Food and Drink | $23.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| best | Novelty Novelty | $73.00 USD 1 Year | $73.00 USD 1 Year | $73.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| bet | Leisure and Recreation Leisure and Recreation | $12.50 USD 1 Year | $12.50 USD 1 Year | $12.50 USD 1 Year | 40 Days ($0.00 USD) | - | 
| bid | Leisure and Recreation Leisure and Recreation Shopping | $23.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| bike | Shopping Shopping | $23.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| bingo | Leisure and Recreation Leisure and Recreation | $35.00 USD 1 Year | $35.00 USD 1 Year | $35.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| bio | Other Other | $45.00 USD 1 Year | $45.00 USD 1 Year | $45.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| black | Novelty Novelty | $33.00 USD 1 Year | $33.00 USD 1 Year | $33.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| blackfriday | Shopping Shopping | $103.00 USD 1 Year | $103.00 USD 1 Year | $103.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| blue | Novelty Novelty | $12.50 USD 1 Year | $12.50 USD 1 Year | $12.50 USD 1 Year | 40 Days ($0.00 USD) | - | 
| boutique | Shopping Shopping | $22.50 USD 1 Year | $22.50 USD 1 Year | $22.50 USD 1 Year | 40 Days ($0.00 USD) | - | 
| builders | Services Services Real Estate | $23.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| business | Business Business | $7.50 USD 1 Year | $7.50 USD 1 Year | $7.50 USD 1 Year | 40 Days ($0.00 USD) | - | 
| buzz | Other Other | $27.50 USD 1 Year | $27.50 USD 1 Year | $27.50 USD 1 Year | 40 Days ($0.00 USD) | - | 
| cab | Services Services | $23.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| camera | Other Other | $35.00 USD 1 Year | $35.00 USD 1 Year | $35.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| camp | Leisure and Recreation Leisure and Recreation | $35.00 USD 1 Year | $35.00 USD 1 Year | $35.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| capital | Money and Finance Money and Finance | $35.00 USD 1 Year | $35.00 USD 1 Year | $35.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| cards | Other Other | $23.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| care | Other Other | $23.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| careers | Business Business Services | $35.00 USD 1 Year | $35.00 USD 1 Year | $35.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| cash | Money and Finance Money and Finance | $23.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| catering | Services Services Food and Drink | $23.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| center | Business Business | $15.00 USD 1 Year | $15.00 USD 1 Year | $15.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| ceo | Other Other | $73.00 USD 1 Year | $73.00 USD 1 Year | $73.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| cheap | Shopping Shopping | $23.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| christmas | Other Other | $33.00 USD 1 Year | $33.00 USD 1 Year | $33.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| claims | Services Services | $35.00 USD 1 Year | $35.00 USD 1 Year | $35.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| cleaning | Services Services | $35.00 USD 1 Year | $35.00 USD 1 Year | $35.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| clinic | Services Services | $35.00 USD 1 Year | $35.00 USD 1 Year | $35.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| clothing | Shopping Shopping | $23.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| codes | Technology Technology | $35.00 USD 1 Year | $35.00 USD 1 Year | $35.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| coffee | Food and Drink Food and Drink | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| community | Other Other | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| company | Business Business | $14.94 USD 1 Year | $14.94 USD 1 Year | $14.94 USD 1 Year | 40 Days ($0.00 USD) | - | 
Loading...